The Israel 'cruel Occupation'
Resource
Type:
Article
in:
English
Age:
15-20
Group Size:
1-100
Estimated Time:
60
minutes
Collected by:
The Israeli "Cruel Occupation"
A few details on the "Israeli occupation" of Juda & Samaria on 1967-1989.
1989 is when the Palestinians began their first "Intifada".
| Before 1967 | After 1989 |
Hospitals & Clinics | 113 | 387 |
Mother & Child Caring Centers | 23 | 135 |
Villages with water supply | 12 | 200 |
The Maleria | Exist | None |
Baby fatalities (of 1,000) | 68 | 20.4 |
Teachers | 5,316 | 17,373 |
Teacher Seminars | None | 5 |
Professional Schools | None | 14 |
Universities | None | 6 |
The Death Penalty | Exist | Cancled |
By looking at the illiteracy rates and high school completion rate, one can see a vast improvement between 1970 and 1983, when
| | Men | | Women |
1970 | | 27.8% | | 65.1% |
1983 | | 13.5% | | 38.9% |
| | Men | | Women |
1970 | | 1.4% | | 0.5% |
1983 | | 12.4% | | 5.3% |


Stats:
Viewed: 3395
Downloaded: 1066
Did you download this file and do you have something to share?
This is the place!